Campro CBFB 200P IP 2 Megapixel IP Vandal proof Camera
9,000.00৳ Original price was: 9,000.00৳ .8,800.00৳ Current price is: 8,800.00৳ .
UNV IPC3532LB-ADZK-G 2MP HD IR VF Dome Network Camera
Key Features:
- Model: IPC3532LB-ADZK-G
- High quality image with 2MP, 1/2.7″CMOS sensor
- 2MP (1920*1080)@30/25fps; up to 40m (131ft) IR distance
- Ultra 265, H.265, H.264, MJPEG
- Supports 128 GB Micro SD card
6
People watching this product now!
Price:
8,500.00৳ Original price was: 8,500.00৳ .8,300.00৳ Current price is: 8,300.00৳ .
Specification
UNV IPC3532LB-ADZK-G 2MP HD IR VF Dome Network Camera
| Camera | ||||||||||
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||||||
| Minimum Illumination | Colour: 0.005 lux (F1.6, AGC ON) 0 lux with IR |
|||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
| Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 70° | Rotate: 3° ~ 360° | |||||||
| S/N | >52dB | |||||||||
| WDR | 120dB | |||||||||
| Lens | ||||||||||
| Lens Type | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||
| Iris | Fixed | |||||||||
| Field of View (H) | 108.05°~ 32.59° | |||||||||
| Field of View (V) | 56.81°~ 18.36° | |||||||||
| Field of View (D) | 111.91°~36.53° | |||||||||
| DORI | ||||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 42.0 | 16.8 | 8.4 | 4.2 | ||||||
| 12 | 180.0 | 72.0 | 36.0 | 18.0 | ||||||
| Illuminator | ||||||||||
| IR Range | Up to 40m (131ft) IR range | |||||||||
| Wavelength | 850nm | |||||||||
| IR On/Off Control | Auto/Manual | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||||
| Video Bit Rate | 128 Kbps~6144 kbps | |||||||||
| U-code | Support | |||||||||
| OSD | Up to 4 OSDs | |||||||||
| Privacy Mask | Up to 4 areas | |||||||||
| ROI | Up to 8 areas | |||||||||
| Video stream | Dual streams | |||||||||
| Image | ||||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||||
| Smart IR | Support | |||||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||||
| Dewarping | N/A | |||||||||
| HLC | Support | |||||||||
| BLC | Support | |||||||||
| Defog | Digital Defog | |||||||||
| Events | ||||||||||
| Basic Detection | Cross line, intrusion(based on human body detection) | |||||||||
| motion detection, tampering alarm, audio detection | ||||||||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711U, G.711A | |||||||||
| Audio Bitrate | 64 Kbps | |||||||||
| Two-way Audio | N/A | |||||||||
| Suppression | Support | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Storage | ||||||||||
| Edge Storage | Micro SD, up to 128GB | |||||||||
| Network Storage | ANR, NAS(NFS) | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, QoS, SNMP | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE, and digest authentication for ONVIF | |||||||||
| Client | EZStation EZView EZLive |
|||||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||||
| Interface | ||||||||||
| Audio I/O | N/A | |||||||||
| Alarm I/O | N/A | |||||||||
| Serial Port | N/A | |||||||||
| Built-in Mic | Support | |||||||||
| Built-in Speaker | N/A | |||||||||
| WIFI | N/A | |||||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||||
| Video Output | N/A | |||||||||
| Certification | ||||||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
|||||||||
| General | ||||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||
| Power consumption: Max 7.5W | ||||||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||||||
| Dimensions (Ø x H) | Φ128mmx100mm (Ø5.0” x 3.9”) | |||||||||
| Weight | 0.66kg (1.46lb) | |||||||||
| Material | Metal + Plastic | |||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Surge Protection | 6KV | |||||||||
| Reset Button | Support | |||||||||
Discerption
The UNV IPC3532LB-ADZK-G is a 2-megapixel HD IR VF Dome Network Camera, offering high-definition surveillance capabilities. Equipped with a variable focal length (VF) lens, it provides flexibility in adjusting the field of view to suit different monitoring requirements. Infrared (IR) illumination ensures clear imaging even in low-light conditions. Its dome design offers vandal resistance, making it suitable for outdoor installations. This camera is ideal for various security applications, providing reliable and detailed monitoring for both indoor and outdoor environments.
Best IPC3532LB-ADZK-G Price in Bangladesh
For the best IPC3532LB-ADZK-G price in Bangladesh, it’s recommended to check with authorized retailers, local distributors, or online marketplaces. Prices may vary depending on availability, promotions, and shipping costs. Ensure to compare prices from multiple sources to find the most competitive offer while considering warranty coverage and after-sales support for a satisfactory purchase experience
| Brand |
Uniview |
|---|
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “UNV IPC3532LB-ADZK-G 2MP HD IR VF Dome Network Camera” Cancel reply
Related Products
Hikvision 4MP Dome Camera – Outdoor, Weatherproof
SKU:
DS-2CD1143G2-I
Rated 0 out of 5
In stock
| Brand |
Hikvision |
|---|
Hikvision DS-2CD1043G2-I 4MP EXIR Fixed Bullet IP Camera 30M IR Lens 2.8mm
SKU:
DS-2CD1043G2-I
Rated 0 out of 5
In stock
| Brand |
Hikvision |
|---|
TP-Link VIGI C320I 2MP 4mm Lens IR Bullet IP Camera
SKU:
C320I
Rated 0 out of 5
In stock
TP-Link VIGI C420I 2MP IR Turret IP Camera
Rated 0 out of 5
In stock
Recently Viewed
Recent Uploads
VIRDI AC-2100 Plus Waterproof Fingerprint Access Control
Rated 0 out of 5
In stock
Key Features:
-
VIRDI AC-2100 Plus
-
Virdi fingerprint access control
-
Waterproof biometric access control
-
Fingerprint attendance machine in Bangladesh
-
Virdi time attendance device
SKU:
AC-2100
EZVIZ H6c Pro Type C Pan & Tilt Smart Home Security camera
Rated 0 out of 5
In stock
Key Features:
- Model: CS-H6c-R105-1L2WF
- Motion detection and Smart Tracking;
- Two-Way Calling with Touch Button;
- Smart Color night with light(5M);
- Human Shape Detection & Tracking
- Patrol mode, Loud Noise Detection
- Type-C (2M) & Supports MicroSD Card (Up to 512 GB)
SenseFace 3 Series – AI Face & Fingerprint Recognition Access Control with Video Intercom
Rated 0 out of 5
In stock
Key Features:
- Model: SenseFace 3 Series
- In-glass fingerprint sensor (3A)
- Multiple authentication: Face, Fingerprint, Card, Password
- Anti-spoofing algorithm for secure verification
- Built-in video intercom (ONVIF & SIP support)
- Large capacity: 6,000 users, 3,000 face templates, 150,000 logs
SKU:
SenseFace 3 Series
SenseFace 7A – AI-Based Face Recognition & Access Control Device | ZKTeco
Rated 0 out of 5
In stock
Key Features:
- Display: 7-inch TFT touch‐LED screen
- Camera: 1-megapixel binocular (WDR) camera.
- Fingerprint Sensor: In-glass fingerprint sensor
- Authentication Methods: Face, fingerprint, card, and password
DS-2CD1027G2H-LIU(F) 2MP ColorVu Bullet Camera with Smart Hybrid Light & Audio
Rated 0 out of 5
In stock
Key Features:
- High-quality imaging with 2 MP resolution
- Support Human and Vehicle Detection
- Efficient H.265+ compression technology
- Built-in microphone for real-time audio security
- Support on-board storage up to 512 GB (SD card slot) (Optional)
- Water and dust resistant (IP67)

Reviews
Clear filtersThere are no reviews yet.